Your free
investment portfolio
Top 250 UK, US and Euro share prices
Top losers & gainers
Currency Cross Rates
Interest Rates
Register & build up Investment Portfolio with 24/7 free access to it
To find out more please visit our guide - "Investment Portfolio with 77Finance"
UK TOP 100
|
|
| UK Top100 Shares Barometer |
Losers
| Name | Last price | Change | Time | ||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Tomkins PLC | 316.75 | -6.22% | 11:30 | ||||||||||||||||||||
| BG Group PLC | 753.50 | -4.62% | 11:29 | ||||||||||||||||||||
| British Americ. | 1,379.00 | -4.57% | 11:30 | ||||||||||||||||||||
| Rentokil Initi. | 154.75 | -4.48% | 11:29 | ||||||||||||||||||||
| Friends Provid. | 191.75 | -2.91% | 11:29 | ||||||||||||||||||||
Gainers
| Name | Last price | Change | Time | ||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| LogicaCMG PLC | 186.75 | +2.19% | 11:29 | ||||||||||||||||||||
| Severn Trent P. | 1,184.00 | +1.89% | 11:30 | ||||||||||||||||||||
| Northern Rock . | 1,095.00 | +1.77% | 11:30 | ||||||||||||||||||||
| DSG INTL ORD 2. | 188.00 | +1.62% | 11:28 | ||||||||||||||||||||
| Next PLC | 1,661.00 | +1.53% | 11:29 | ||||||||||||||||||||
Interest Rates
|
| Name | Last price | Change | Time | ||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| LIBOR GBP ON | 4.45 | -2.89% | 18:00 | ||||||||||||||||||||
| LIBOR GBP 1M | 4.61938 | +0.04% | 18:00 | ||||||||||||||||||||
| LIBOR GBP 3M | 4.655 | +0.07% | 18:00 | ||||||||||||||||||||
| LIBOR GBP 6M | 4.7075 | +0.25% | 18:00 | ||||||||||||||||||||
| LIBOR GBP 12M | 4.84 | +0.44% | 18:00 | ||||||||||||||||||||
Currency Cross Rates
|
| Name | Last price | Change | Time | ||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| LIBOR GBP ON | 5.05625 | -0.71% | 17:00 | ||||||||||||||||||||
| LIBOR GBP 1M | 5.1975 | +0.19% | 17:00 | ||||||||||||||||||||
| LIBOR GBP 3M | 5.35875 | +0.12% | 17:00 | ||||||||||||||||||||
| LIBOR GBP 6M | 5.47 | +0.10% | 17:00 | ||||||||||||||||||||
| LIBOR GBP 12M | 5.62875 | +0.00% | 17:00 | ||||||||||||||||||||

